Ecology and Equality have clear relationship with Development. Vertical or horizontal distributuions of country's data imply they are cause and/or result of under-developments.
But how about deforestation? People in low HDI countries make a living on the forest while affluent countries consume not their own but others' forest, that blurs correlaton.
Country profile
| Algeria | |
| Human Development Index | 0.698 |
| Education Index | 0.652 |
| Mean years of schooling of adults(2011) | 7.0 |
| Expected years of schooling of children(2011) | 13.6 |
| Adult literacy rate, both sexes(most recent data) | 72.6 |
| Combined enrolment in education (both sexes, most recent) | 78 |
| Population with at least secondary education, Female/Male ratio(2005) | 0.643 |
| Public expenditure on education (% of GDP, most recent) | 4.3 |
| Health Index | 0.838 |
| Life expectancy at birth(2011) | 73.1 |
| Under-five mortality rate(2009) | 32 |
| Expenditure on health, public (% of GDP, 2009) | 3.6 |
| Income Index | 0.621 |
| Percentage population in poverty | N.A. |
| GDP per capita in PPP terms (constant 2005 international $, 2009) | 7.421 |
| GNI per capita in PPP terms (constant 2005 international $, 2011) | 7.658 |
| Income Gini coefficient(most recent) | n.a. |
| Sustainability | |
| Carbon Dioxide Emissions per capita(2008) | 3.2 |
| Carbon dioxide per capita emission (growth 1970-2008) | 2.9 |
| Forest area (% of total land area, 2008) | 0.6 |
| Change in forest area (2008) | -9.4 |
| Environmental performance index (EPI, 2010) | 1.51 |
| Gender Equality | |
| Adolescent fertility rate (women aged 15-19 years, 2011) | 7.3 |
| Labour force participation rate, female-male ratio(2009) | 0.467 |
| Maternal mortality ratio(2008) | 120 |
| Shares in parliament, Female/Male ratio(2011) | 0.077 |
Earth doesn't move! : This is a fallback setting.
Please use webGL-enabled browsers like Google Chrome(Win and Mac), Firefox(Win and Mac) or Safari(Mac OS 10.6/10.7, see How to enable It).
Data: 2011 Human Development Report released from United Nations Development Programme (UNDP)
Image: European Space Agency (ESA)
This graphics is an entry to HDI 2011 Challenge by visualizing.org. credit : Isao Matsunami(Twitter)
See other visualizations in my portfolio: UN Global Pulse SMS survey, US census 2010, Rescue effort in Japan, Unequal pair of Dice, WEF GAC interlink survey